Choose Your Path to Unwavering Confidence
We eliminate the custom home uncertainty. All projects are grounded in the Fixed-Fee Clarity Review—so you always know your budget and timeline first. Select the level of design and risk management you need to turn that verified plan into a stunning modern home.
Start with Clarity: Your $1,000 Fixed-Fee Review investment is fully credited toward the design package you select below.
| Service & Value | Essential Clarity | Full Project Confidence (Recommended) | Signature Oversight |
|---|---|---|---|
| Prerequisite: Project Clarity Assessment Fee Credited | Yes | Yes | Yes |
| — Core Deliverables — | |||
| Preliminary Evaluation of Existing Conditions | ✅ | ✅ | ✅ |
| Exterior Design & Core Interior Layout | ✅ | ✅ | ✅ |
| Structural Engineering Services | ✅ | ✅ | ✅ |
| Code & Permit Submission & Management | ✅ | ✅ | ✅ |
| — Visualization & Detailing — | |||
| Interactive 3D Model Access | ✅ | ✅ | ✅ |
| Realistic 3D Renderings | — | ✅ | ✅ |
| Shareable 3D Model (Mobile/VR) | — | ✅ | ✅ |
| Full Interior Architecture & Millwork Design | — | ✅ | ✅ |
| — Risk Mitigation & Oversight — | |||
| Architecture Lighting Design & Selections | Basic Layout | Basic Layout | ✅ |
| Bidding Management & Value Engineering | — | — | ✅ |
| Full Construction Administration (CA) | — | — | ✅ |
| SERVICE PACKAGE COST | 6% | 8% | 12% |
| of Estimated Construction | of Estimated Construction | of Estimated Construction |
